Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Dewey Road 4 4 2,397 $562,750 $234 2 days
124 Dewey Road 4 4 2,397 $562,750 $234 16 days
134 Dewey Road 4 4 2,397 $554,200 $231 16 days
154 Dewey Road 4 4 2,397 $553,200 $230 2 days
164 Dewey Road 4 4 2,397 $550,250 $229 2 days
4777 Kittle Way 4 4 2,397 $525,900 $219 75 days
3942 Fulson Drive 4 4 2,397 $515,900 $215 45 days
3952 Fulson Drive 4 4 2,397 $515,900 $215 61 days
3932 Fulson Drive 4 4 2,397 $498,900 $208 96 days
Average: 4.0 4.0 2,397 $537,750 $224 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4816 Kittle Way 3 3 1,690 $375,000 $370,000 $218 25 days 5/22/26
Average: 3.0 3.0 1,690 $375,000 $370,000 $218 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.