Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Warren Avenue 6 5 4,476 $975,000 $217 60 days
3276 Rufus Henderson Drive N/A N/A N/A $875,000 Unknown 70 days
3346 Lawrence Street 4 3 2,820 $825,000 $292 24 days
859 East Avenue 5 3 3,300 $800,000 $242 42 days
644 Glendale Road 5 4 3,600 $699,000 $194 87 days
744 Auguste Avenue 4 4 2,300 $646,921 $281 39 days
330 Seventh Avenue 4 3 3,216 $635,000 $197 9 days
327 Ohm Avenue 4 5 2,800 $630,000 $225 211 days
3230 Kelly Street 4 3 2,600 $620,000 $238 155 days
503 Glendale Road 4 4 2,575 $587,900 $228 71 days
677 Memphis Drive 4 4 2,265 $561,067 $247 17 days
799 Auguste Avenue 4 4 2,265 $548,682 $242 72 days
835 Timbre Lane 4 5 2,265 $548,000 $241 18 days
681 Memphis Drive 4 4 2,265 $540,378 $238 17 days
650 Memphis Drive 4 4 1,919 $530,965 $276 80 days
882 Tanner Drive 3 2 N/A $525,000 Unknown 30 days
3026 Greco Place 4 4 1,919 $521,656 $271 80 days
642 Memphis Drive 4 4 1,919 $516,748 $269 4 days
3070 Sonata Terrace 4 4 1,919 $493,427 $257 72 days
3240 Herald Drive 4 3 2,309 $487,000 $210 34 days
646 Memphis Drive 4 4 1,919 $484,368 $252 80 days
3025 Greco Place 4 4 1,919 $459,900 $239 59 days
3292 Allgood Lane 3 4 1,903 $449,900 $236 37 days
488 Third Avenue 3 3 2,016 $439,900 $218 0 days
843 Angora Alley 3 4 1,903 $429,999 $225 94 days
Average: 3.5 3.3 2,058 $426,453 $319 77 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3544 Lantern View Lane 3 3 1,560 $299,900 $192 89 days
3143 Cedar Street 2 2 2,081 $250,000 $120 191 days
3355 Lawrence Street N/A N/A N/A $75,000 Unknown 3 days
3315 DECATUR Road N/A N/A N/A $50,000 Unknown 18 days
546 Dixon Street N/A N/A N/A $20,000 Unknown 1 day
Average: 2.5 2.5 1,820 $138,980 $156 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 East Avenue 5 4 3,200 $895,000 $895,000 $279 53 days 8/28/26
3216 Cedar Street 5 4 3,225 $869,900 $858,000 $266 5 days 7/16/26
363 Marigna Avenue 5 4 3,382 $840,000 $809,000 $239 88 days 6/17/26
587 Woodland Avenue 4 5 N/A $675,000 $662,500 Unknown 66 days 5/15/26
3260 E Ponce De Leon Avenue 1 1 N/A $700,000 $640,000 Unknown 94 days 7/7/26
333 Ohm Avenue 5 3 2,588 $625,000 $635,500 $245 1 day 5/28/26
3407 Lantern View Lane 5 5 4,074 $625,000 $620,000 $152 61 days 7/28/26
740 Auguste Avenue 4 4 2,300 $617,122 $617,122 $268 1 day 5/5/26
728 Auguste Avenue 4 4 2,300 $616,147 $616,147 $267 1 day 5/20/26
783 Auguste Avenue 4 4 2,265 $604,552 $604,552 $266 5 days 7/13/26
792 Auguste Avenue 4 5 2,300 $618,197 $598,997 $260 77 days 7/30/26
796 Auguste Avenue 4 4 2,300 $621,541 $598,707 $260 12 days 7/15/26
787 Auguste Avenue 4 4 2,265 $599,000 $586,000 $258 27 days 6/3/26
3206 Mchenry Avenue 5 3 2,356 $585,000 $570,000 $241 88 days 5/8/26
779 Auguste Avenue 4 4 2,265 $603,385 $569,409 $251 70 days 5/7/26
736 Auguste Avenue 4 4 2,300 $565,545 $565,545 $245 35 days 9/11/26
3054 Sonata Terrace 3 4 1,919 $545,811 $545,811 $284 1 day 5/11/26
3469 Minister Alley 4 4 3,039 $550,000 $537,500 $176 75 days 8/26/26
785 Murphey Street 3 3 1,800 $519,000 $502,500 $279 6 days 5/8/26
3395 Park Pointe Circle 4 3 2,299 $515,000 $497,000 $216 46 days 6/26/26
3173 Robinson Avenue 3 3 1,522 $434,900 $425,000 $279 22 days 6/16/26
3213 McHenry Avenue 3 3 N/A $399,999 $390,000 Unknown 39 days 4/17/26
784 Tanner Drive 3 2 N/A $349,900 $375,000 Unknown 5 days 8/28/26
3689 Lantern Walk Lane 4 4 2,000 $359,900 $347,000 $173 13 days 4/27/26
514 Glendale Road 3 2 1,240 $350,000 $340,000 $274 10 days 7/15/26
Average: 3.6 3.3 2,300 $447,012 $436,402 $232 77 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.