Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Mallery Street 2 2 898 $389,000 $433 129 days
5189 Village Green Way 2 2 1,224 $380,000 $310 3 days
654 Village Creek Drive SW 3 2 1,551 $360,000 $232 24 days
152 Stockbridge Drive 3 2 1,011 $319,500 $316 5 days
2069 Christian Circle SE 4 3 2,649 $299,500 $113 187 days
327 Rolling Green Road 3 3 N/A $264,020 Unknown 50 days
323 Rolling Green Road 3 3 N/A $263,811 Unknown 49 days
321 Rolling Green Road 3 3 N/A $262,769 Unknown 49 days
329 Rolling Green Road 3 3 N/A $262,737 Unknown 50 days
325 Rolling Green Road 3 3 N/A $260,144 Unknown 49 days
107 Village Green Drive 3 3 N/A $255,990 Unknown 47 days
105 Village Green Drive 3 3 N/A $255,990 Unknown 47 days
141 Village Green Drive NW 3 3 1,538 $249,500 $162 5 days
160 Village Green Drive NW N/A N/A N/A $189,000 Unknown 83 days
2732 Village Green Lane 3 3 1,200 $102,500 $85 42 days
Average: 2.9 2.7 1,438 $274,297 $236 55 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Village Green Drive 3 2 2,088 $335,000 $160 58 days
Average: 3.0 2.0 2,088 $335,000 $160 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5025 Village Green Way 2 2 1,224 $419,900 $450,000 $367 2 days 6/18/26
5097 Village Green Way 2 2 1,224 $387,500 $380,000 $310 4 days 6/11/26
441 Village Green Court SW 4 3 2,236 $370,000 $362,000 $161 21 days 7/15/26
5013 Village Green Way 2 3 1,360 $355,000 $355,000 $261 3 days 9/14/26
551 Village Green Court SW 3 2 2,266 $359,000 $355,000 $156 179 days 9/18/26
567 Planters Row SW 4 3 2,343 $349,900 $350,000 $149 3 days 9/23/26
200 Village Green 3 4 1,842 $325,000 $320,000 $173 11 days 6/10/26
111 Village Green Drive 3 3 1,568 $264,900 $264,990 $168 495 days 5/21/26
109 Village Green Drive 3 3 1,568 $264,990 $259,000 $165 490 days 5/5/26
107 Village Green Drive 3 3 1,568 $255,990 $255,990 $163 613 days 9/4/26
128 Cambridge Drive 3 2 N/A $249,000 $250,000 Unknown 77 days 5/14/26
317 Rolling Green Road 3 3 N/A $254,990 $245,000 Unknown 87 days 4/29/26
4284 SE Village Green Circle 3 2 1,424 $219,000 $219,000 $153 5 days 4/27/26
119 Village Green Drive 3 3 1,560 $189,900 $190,000 $121 20 days 9/3/26
117 Village Green Drive NW 3 3 1,560 $199,900 $190,000 $121 130 days 8/6/26
2844 Shamrock Lane 3 1 1,000 $69,000 $47,000 $47 36 days 4/10/26
2960 SW Jadan Place 3 1 N/A $23,000 $20,000 Unknown 24 days 6/12/26
Average: 2.9 2.5 1,624 $268,057 $265,469 $180 129 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.