Vickers Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Vickers Point Drive 5 3 N/A $411,400 Unknown 14 days
102 Vickers Point Drive 5 3 N/A $405,400 Unknown 14 days
104 Vickers Point Drive 4 3 N/A $383,900 Unknown 14 days
105 Vickers Point Drive 3 3 N/A $372,400 Unknown 14 days
86 Vickers Point Drive 3 3 N/A $279,900 Unknown 15 days
92 Vickers Point Drive 3 3 N/A $279,900 Unknown 15 days
94 Vickers Point Drive 3 3 N/A $279,900 Unknown 15 days
90 Vickers Point Drive 3 3 N/A $279,900 Unknown 15 days
88 Vickers Point Drive 3 3 N/A $279,900 Unknown 15 days
84 Vickers Point Drive 3 3 N/A $279,900 Unknown 15 days
Average: 3.5 3.0 0 $325,250 $0 14 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Vickers Point Drive 3 3 N/A $291,900 Unknown 0 days
Average: 3.0 3.0 0 $291,900 $0 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.