Southwind Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5268 Rosewood Place 5 4 3,628 $490,000 $135 50 days
5617 Dendy Trace 5 4 4,240 $465,000 $109 31 days
6700 Oak Hill Place 5 3 N/A $435,500 Unknown 15 days
Average: 5.0 3.7 3,934 $463,500 $122 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5253 Rosewood Place 7 5 5,116 $549,900 $107 223 days
Average: 7.0 5.0 5,116 $549,900 $107 223 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5529 Dendy Trace 7 5 4,515 $487,500 $496,000 $109 21 days 6/5/26
5265 Rosewood Place 7 5 4,005 $525,000 $490,000 $122 7 days 8/21/25
5389 Rosewood Place 4 3 3,021 $474,900 $474,990 $157 49 days 1/23/26
5493 Rosewood Place 5 4 3,528 $455,000 $450,000 $127 24 days 6/29/26
6540 Muirfield Point 5 4 N/A $400,000 $400,000 Unknown 71 days 1/27/26
5584 Dendy Trace 6 5 4,761 $390,000 $385,000 $80 76 days 8/11/25
507 Eagles Point 5 4 3,476 $421,360 $375,000 $107 79 days 8/12/25
85 Southwind Circle 3 3 2,088 $365,000 $350,000 $167 23 days 8/25/25
6316 Colonial View 4 3 2,431 $294,900 $305,000 $125 11 days 7/15/26
809 Belfry Terrace 3 3 1,792 $255,000 $245,000 $136 171 days 2/12/26
Average: 4.9 3.9 3,290 $406,866 $397,099 $126 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.