Ridgeland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Ridgeland Drive 5 3 2,531 $360,000 $142 152 days
163 Ridgeland Drive 3 2 1,490 $345,000 $231 70 days
722 Ridgetop Road 3 3 1,465 $331,000 $225 71 days
40 Crest Drive 3 3 1,660 $259,900 $156 6 days
36 Crest Drive 3 3 1,660 $259,900 $156 6 days
37 Crest Drive 3 3 1,660 $259,900 $156 15 days
33 Crest Drive 3 3 1,660 $259,900 $156 15 days
29 Crest Drive 3 3 1,660 $259,900 $156 15 days
47 Crest Drive 3 3 1,660 $259,900 $156 53 days
41 Crest Drive 3 3 1,660 $259,900 $156 53 days
Average: 3.2 2.9 1,698 $279,615 $166 56 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
706 Ridgeland Road 3 2 1,641 $375,000 $361,000 $219 8 days 7/30/25
732 Ridgeland Road 3 2 1,642 $349,900 $351,000 $213 67 days 5/20/26
505 Ridgeland Drive 3 2 1 $199,500 $185,000 Unknown 113 days 6/29/26
Average: 3.0 2.0 1,094 $308,133 $299,000 $61,811 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.