Parkview Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4981 Lake Drive 4 5 4,473 $959,900 $214 151 days
4985 Lake Drive 4 5 4,473 $959,900 $214 151 days
4989 Lake Drive 4 5 4,473 $959,900 $214 151 days
4977 Lake Drive 4 5 4,473 $959,900 $214 151 days
4971 Lake Drive 4 5 4,473 $959,900 $214 151 days
4980 Oak Street 4 5 4,473 $959,900 $214 151 days
4976 Oak Street 4 5 4,473 $959,900 $214 151 days
4993 Lake Drive 4 5 4,473 $959,900 $214 151 days
Average: 4.0 5.0 4,473 $959,900 $214 152 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.