Klondike Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Yukon Drive 3 3 N/A $331,100 Unknown 37 days
405 Whitehorse Way 3 3 N/A $299,900 Unknown 20 days
Average: 3.0 3.0 0 $315,500 $0 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Yukon Drive 3 3 N/A $336,800 Unknown 2 days
401 Whitehorse Way 4 3 N/A $299,900 Unknown 2 days
Average: 3.5 3.0 0 $318,350 $0 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Yukon Drive 3 3 1,736 $346,300 $346,300 $199 17 days 3/19/26
331 Yukon Drive 3 3 N/A $341,100 $341,100 Unknown 21 days 7/7/26
339 Yukon Drive 3 3 N/A $332,100 $332,100 Unknown 8 days 3/16/26
341 Yukon Drive 3 3 N/A $327,590 $328,790 Unknown 1 day 3/24/26
337 Yukon Drive 3 3 N/A $326,100 $326,100 Unknown 0 days 3/16/26
333 Yukon Drive 3 3 1,736 $324,900 $324,900 $187 7 days 6/5/26
214 Seward Street 3 3 N/A $324,900 $324,800 Unknown 1 day 1/27/26
327 Yukon Drive 4 3 1,747 $319,900 $323,100 $184 2 days 12/29/25
220 Seward Street 4 3 N/A $321,900 $321,900 Unknown 29 days 10/21/25
329 Yukon Drive 3 3 N/A $316,100 $316,100 Unknown 0 days 1/30/26
Average: 3.2 3.0 1,746 $319,721 $320,771 $182 7 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.