Hosch Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Hosch Reserve Drive 5 4 3,300 $789,900 $239 5 days
4260 Hosch Reserve Drive 5 4 3,243 $749,900 $231 40 days
4320 Hosch Reserve Drive 5 4 3,047 $739,900 $242 22 days
4290 Hosch Reserve Drive 5 4 N/A $739,900 Unknown 30 days
4446 Hosch Reserve Court 5 4 3,047 $728,900 $239 41 days
4055 Hosch Retreat Drive 4 3 2,988 $699,900 $234 32 days
4436 Hosch Reserve Court 5 3 2,672 $689,900 $258 25 days
Average: 4.9 3.7 3,049 $734,042 $240 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 Hosch Reserve Drive 5 4 3,527 $819,900 $232 20 days
4456 Hosch Reserve Court 6 4 2,959 $699,900 $236 28 days
Average: 5.5 4.0 3,243 $759,900 $234 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4416 Hosch Reserve Court 5 4 N/A $814,900 $814,900 Unknown 20 days 3/24/26
4240 Hosch Reserve Drive 5 4 3,473 $824,900 $805,000 $231 5 days 7/10/26
4386 Hosch Reserve Court 5 4 N/A $779,900 $769,900 Unknown 88 days 7/17/26
4201 Hosch Reserve Drive Park 5 4 N/A $799,900 $755,000 Unknown 70 days 8/6/25
4457 Hosch Reserve Court 5 4 N/A $777,900 $743,000 Unknown 77 days 12/30/25
4210 Hosch Reserve Drive 5 4 N/A $764,900 $740,000 Unknown 71 days 11/6/25
4190 Hosch Reserve Drive 5 4 N/A $713,300 $713,300 Unknown 52 days 9/26/25
4447 Hosch Reserve Court 5 3 N/A $699,900 $699,900 Unknown 27 days 5/29/26
Average: 5.0 3.9 3,473 $771,950 $755,125 $231 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.