Emerald North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3972 Emerald North Drive 3 2 N/A $260,000 Unknown 16 days
3840 Emerald North Drive 3 2 1,409 $202,000 $143 87 days
Average: 3.0 2.0 1,409 $231,000 $143 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4148 Emerald North Drive 4 3 1,975 $299,900 $301,400 $152 82 days 10/2/25
3876 EMERALD NORTH Drive 4 2 1,577 $295,000 $295,000 $187 3 days 10/23/25
3959 EMERALD SPRINGS Court 4 3 2,136 $284,900 $284,900 $133 78 days 4/22/26
2314 Emerald Springs Drive 4 3 2,091 $259,900 $256,000 $122 239 days 9/19/25
1966 Snapfinger Road 5 2 1,886 $248,000 $235,495 $124 82 days 10/24/25
3929 Emerald Springs Court 4 3 2,134 $238,000 $235,000 $110 230 days 6/29/26
1936 SNAPFINGER Road 4 3 2,220 $150,000 $151,000 $68 13 days 10/24/25
Average: 4.1 2.7 2,002 $253,671 $251,256 $128 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.