Crescent Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Crescent Drive 3 3 1,912 $304,550 $159 338 days
829 Crescent Drive 3 3 1,912 $303,210 $158 113 days
827 Crescent Drive 3 3 1,912 $302,705 $158 109 days
803 Nova Trail 3 3 1,767 $298,230 $168 177 days
809 Nova Trail 3 3 1,767 $297,285 $168 177 days
832 Crescent Drive 3 3 1,806 $295,490 $163 340 days
813 Nova Trail 3 3 1,657 $295,255 $178 187 days
828 Crescent Drive 3 3 1,806 $290,815 $161 338 days
811 Nova Trail 3 3 1,657 $287,970 $173 187 days
807 Nova Trail 3 3 1,657 $287,590 $173 187 days
Average: 3.0 3.0 1,770 $293,921 $166 206 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.