Clairmont Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 Desmond Drive 4 3 N/A $695,000 Unknown 4 days
579 N Superior Avenue 3 2 N/A $599,000 Unknown 46 days
Average: 3.5 2.5 0 $647,000 $0 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
709 Park Lane 3 3 2,577 $659,000 $725,000 $281 4 days 5/26/26
759 N Superior Avenue 3 2 1,805 $650,000 $675,000 $373 1 day 6/5/26
685 N Superior Avenue 3 2 1,859 $675,000 $675,000 $363 1 day 5/18/26
600 Densley Drive 3 2 2,018 $600,000 $610,000 $302 11 days 6/22/26
571 Densley Drive 4 3 2,002 $625,000 $610,000 $304 5 days 5/12/26
573 N Superior Avenue 2 2 1,425 $450,000 $422,000 $296 7 days 7/1/26
Average: 3.0 2.3 1,947 $609,833 $619,500 $320 4 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.