Brookhaven Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 N Druid Hills Road 4 4 3,645 $995,000 $272 42 days
2265 NE Valley Brook Way NE 4 4 2,742 $899,000 $327 0 days
1053 Standard Drive NE 3 3 1,748 $699,000 $399 0 days
Average: 3.7 3.7 2,711 $864,333 $333 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1161 Standard Drive 3 3 3,672 $949,900 $258 4 days
1120 Standard Drive NE 2 2 N/A $499,000 Unknown 13 days
Average: 2.5 2.5 3,672 $724,450 $258 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1157 Pine Grove Avenue NE 5 5 N/A $1,595,000 $1,582,000 Unknown 1 day 6/16/26
1210 Pine Grove Avenue NE 5 4 3,776 $1,250,000 $1,275,000 $337 1 day 5/7/26
1109 PINE GROVE Avenue 6 7 6,250 $1,200,000 $1,125,000 $180 104 days 8/8/25
1048 Standard Drive NE 4 5 4,299 $1,077,900 $1,067,900 $248 139 days 3/20/26
1070 Standard Drive NE 4 5 3,238 $1,050,000 $1,022,000 $315 13 days 1/23/26
1038 Pine Grove Avenue NE 4 5 3,896 $975,000 $980,000 $251 2 days 5/20/26
2330 Colonial Drive NE 5 4 3,461 $950,000 $975,000 $281 4 days 5/4/26
2296 Valley Brook Way NE 5 5 4,914 $995,000 $970,000 $197 6 days 10/15/25
1041 STANDARD Drive NE 4 3 3,100 $975,000 $935,000 $301 1 day 9/12/25
1132 Oglethorpe Avenue NE 4 3 2,540 $949,000 $930,000 $366 105 days 6/15/26
Average: 4.4 4.4 3,664 $1,031,992 $1,013,415 $278 32 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.