Ashley Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7246 Lacey Drive 4 2 1,992 $300,000 $150 141 days
Average: 4.0 2.0 1,992 $300,000 $150 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5117 Ashley Falls Court 3 2 1,859 $379,900 $204 217 days
7264 Deering Court 3 3 N/A $319,900 Unknown 141 days
Average: 3.0 2.5 1,859 $349,900 $204 179 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5105 ASHLEY FALLS Court 3 2 2,065 $399,999 $399,999 $193 9 days 8/1/25
8512 Poston Place 4 3 2,410 $397,825 $397,825 $165 12 days 7/30/25
7254 Deering Court 4 3 2,410 $389,990 $389,990 $161 101 days 10/22/25
8503 Polston Place 4 3 2,410 $398,360 $388,992 $161 39 days 9/8/25
7252 Deering Court 4 3 2,410 $374,000 $374,000 $155 29 days 11/20/25
8517 Polston Place 4 3 2,149 $364,990 $364,990 $169 97 days 8/1/25
7222 Lacey Drive 4 3 2,410 $401,360 $363,290 $150 76 days 9/19/25
8501 Polston Place 4 3 2,149 $319,990 $319,990 $148 103 days 9/30/25
8504 Polston Place 4 3 2,149 $319,990 $319,990 $148 127 days 9/30/25
8505 Polston Place 4 3 2,410 $299,990 $315,502 $130 64 days 9/15/25
Average: 3.8 2.9 2,239 $361,954 $359,051 $161 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.